| Day/Date | Monday / 4 Oktober 2010 |
| Time | 8.15 - 9.25 am |
| Class | 4K6 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 9 |
| Reflections | 70% of the students involved in the class. |
| Day/Date | Monday /4 Oktober 2010 |
| Time | 10.55-11.30 am |
| Class | 4S1 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Observe the results on Experiment 9.1 - comparing solid pollutants in different sources |
| Reflection | The experiment succesfully done. |
| Day/Date | Monday /4 Oktober 2010 |
| Time | 11.30 - 12.40 am |
| Class | 4S2 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Observe the results on Experiment 9.1 - comparing solid pollutants in different sources |
| Reflection | The experiment succesfully done. |
5 OKTOBER 2010 - 8 OKTOBER 2010
PMR
No comments:
Post a Comment