| Day/Date | Monday / 27 September 2010 |
| Time | 8.15- 9.25 am |
| Class | 4K6 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 1- CHAPTER 5 |
| Reflections | Students already forgot the previous topic. Teacher had to give them enforcement regarding the topic. |
| Day/Date | Monday /27 September 2010 |
| Time | 10.55 - 11.30 am |
| Class | 4S1 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Learning objective | 9.1 Human activities that endanger an Ecosystem 9.2 The greenhouse effect and the thinning of the ozone layer 9.3 The importance of proper management of development activities and the Ecosystem |
| Learning outcomes | At the end of the lesson,students will be able to : 1. Explain the types of pollution 2. Explain the greenhouse effect and the thinning of the ozone layer 3. Discuss the importance of proper management of development activities and the ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Text Book, whiteboard,notes |
| Activities | 1. Discussion on Endangered Ecosystem. |
| Reflection | The learning objective achieved. Students enjoyed learning the lesson. 100 % of the students understand the lesson of the day. |
| Day/Date | Monday /27 September 2010 |
| Time | 11.30- 12.40 pm |
| Class | 4S2 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Learning objective | 9.1 Human activities that endanger an Ecosystem 9.2 The greenhouse effect and the thinning of the ozone layer 9.3 The importance of proper management of development activities and the Ecosystem |
| Learning outcomes | At the end of the lesson,students will be able to : 1. Explain the types of pollution 2. Explain the greenhouse effect and the thinning of the ozone layer 3. Discuss the importance of proper management of development activities and the Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Text Book, whiteboard,notes |
| Activities | 1. Discussion on Endangered Ecosystem. |
| Reflection | The learning objective achieved. 100 % of the students understand the lesson of the day. |
| Day/Date | Tuesday /28 September 2010 |
| Time | 8.15 - 9.45 am |
| Class | 4S1 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Experiment 9.1 - comparing solid pollutants in different sources |
| Reflection | 100 % of the students involved during practical session. They prepared slides and put the slides at the selected locations. |
| Day/Date | Tuesday / 28 September 2010 |
| Time | 10.55 - 11.30 am |
| Class | 4K6 |
| Subject | Mathematics |
| Activities | Continue REVISION CHAPTER 1- CHAPTER 5 |
| Reflections | Teacher asked them to answer the questions given. Only a few students manage to answer the questions. |
| Day/Date | Wednesday / 29 September 2010 |
| Time | 7.05 - 8.15 am |
| Class | 4K7 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 1- CHAPTER 5 |
| Reflections | Only 50 % of the students listened to the teacher. Other students did not give attention in the class. |
| Day/Date | Wednesday /29 September 2010 |
| Time | 12.05 - 12.40 pm |
| Class | 4S2 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Experiment 9.1 - comparing solid pollutants in different sources |
| Reflection | 100 % of the students involved during practical session. |
| Day/Date | Thursday / 30 September 2010 |
| Time | 7.05 - 8.15 am |
| Class | 4K6 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 6- CHAPTER 8 |
| Reflections | Students already forgot Chapter 6 until Chapter 8. 50% of the students involved in the class. |
| Day/Date | Thursday /30 September 2010 |
| Time | 9.45 - 10.55 am |
| Class | 4S1 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Experiment 9.2 - Investigating the level of pollution in several different sources of water |
| Reflection | 100 % of the students involved during practical session. Each group brought the water samples as odered. |
| Day/Date | Thursday / 30 September 2010 |
| Time | 10.55 - 11.30 am |
| Class | 4K7 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 6- CHAPTER 8 |
| Reflections | Students already forgot Chapter 6 until Chapter 8. They still weak to answer the questions given by the teacher. |
| Day/Date | Friday /1 Oktober 2010 |
| Time | 7.05 - 8.15 am |
| Class | 4S2 |
| Subject | Biology |
| Theme | Investigating the relationship between living things and emvironment |
| Learning Area | 9.0 Endangered Ecosystem |
| Noble values & Scientific skills | Being objective, being thankful to Gods, realizing the science is a mean to understand nature. |
| Teaching aids | Biology Practical Book |
| Activities | Experiment 9.2 - Investigating teh level of pollution in several different sources of water |
| Reflection | 100 % of the students involved during practical session. |
| Day/Date | Friday / 1 Oktober 2010 |
| Time | 10.40 - 11.40 am |
| Class | 4K7 |
| Subject | Mathematics |
| Activities | REVISION CHAPTER 9 |
| Reflections | 90 % of the students invololved in the class. |
No comments:
Post a Comment