WEEK 44
(31/10/2011 – 4/11/2011)
 
| Day/ Date | Monday / 31 October 2011 | 
| Time | 7.05 – 7.35 am | 
| Class | 5S2 | 
| Subject | Biology | 
| Activities | Discuss Answers of Trial Exam | 
| Reflection | No P&P. Teacher had Taklimat Buku Teks. | 
 
| Hari/Tarikh | Isnin / 31 October 2011 | 
| Masa | 10.55 – 11.55 am | 
| Kelas | 5K7 | 
| Subjek | PSK | 
| Aktiviti | Membaca | 
| Refleksi | Semua pelajar membaca bahan bacaan di perpustakaan sekolah. | 
 
| Day/ Date | Tuesday / 1 November 2011 | 
| Time | 7.05 – 8.15 am | 
| Class | 5K7 | 
| Subject | Mathematics | 
| Activities | Discuss the answers of the test. | 
| Reflection | NO P&P .Students returned Buku Teks . | 
 
| Day/ Date | Tuesday / 1 November 2011 | 
| Time | 8.15 – 9.25 am | 
| Class | 5K5 | 
| Subject | Mathematics | 
| Activities | Discuss the answers of the test. | 
| Reflection | Most of the students still confused how to perform the quadratic equations. | 
 
| Day/ Date | Tuesday / 1 November 2011 | 
| Time | 11.30 – 12.40 pm | 
| Class | 5K6 | 
| Subject | Mathematics | 
| Activities | Discuss the answers of the test. | 
| Reflection | 6 of the students escaped the class. Teacher already write their name in Pulangan Harian. | 
 
| Day/ Date | Wednesday / 2 November 2011 | 
| Time | 8.15 – 9.25 am | 
| Class | 5S2 | 
| Subject | Biology | 
| Activities | Discuss Answers of Trial Exam | 
| Reflection | Cuti Peristiwa | 
 
| Day/ Date | Wednesday / 2 November 2011 | 
| Time | 9.45 – 10.20 am | 
| Class | 5K5 | 
| Subject | Mathematics | 
| Activities | Discuss the test | 
| Reflection | Cuti Peristiwa | 
 
| Day/ Date | Wednesday / 2 November 2011 | 
| Time | 10.55 – 11.30 am | 
| Class | 5K6 | 
| Subject | Mathematics | 
| Activities | Discuss Answers of test | 
| Reflection | Cuti Peristiwa | 
 
| Day/ Date | Thursday / 3 November 2011 | 
| Time | 7.05 – 8.15 am | 
| Class | 5K7 | 
| Subject | Mathematics | 
| Activities | Work out the past year questions. | 
| Reflection | Teacher teached them how to use calculator for certain questions. They were very excited to use the calculator. | 
 
| Day/ Date | Thursday / 3 November 2011 | 
| Time | 8.15 – 9.25 am | 
| Class | 5S2 | 
| Subject | Biology | 
| Activities | Work out the past year questions. | 
| Reflection | Most of the students did not bring the questions paper.So the teacher asked them to copy down the anwers in the note book. | 
 
| Day/ Date | Thursday 3 November 2011 | 
| Time | 10.55 – 11.55 am | 
| Class | 5K6 | 
| Subject | Mathematics | 
| Activities | Work out the past year questions. | 
| Reflection | Most of the students not interested to answer the questions given. They keep talking at the back without doing anything. | 
 
| Day/ Date | Friday / 4 November 2011 | 
| Time | 7.05 – 8.15 am | 
| Class | 5K7 | 
| Subject | Mathematics | 
| Activities | Work out the past year questions. | 
| Reflection | Some students completed the questions given by the teacher. Teacher was very surprised for their improvement. | 
 
| Day/ Date | Friday / 4 November 2011 | 
| Time | 10.40 – 11.40 am | 
| Class | 5K5 | 
| Subject | Mathematics | 
| Activities | Work out the past year questions. | 
| Reflection | Students very excited to work out the questions. | 
 
 
 
 
 
 
 
No comments:
Post a Comment