WEEK 15
( 8/4/2013 – 12/4/2013 )
Day/ Date | Monday / 8 April 2013 |
Time | 8.15 – 8.50 am |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 4- Chemical Composition of cell |
Learning Objectives | 4.5 Understanding Enzyme |
Learning Outcomes |
|
Noble values | Systematic, cooperative |
Teaching Aids | Whiteboard, marker pen, Text Book, Handout |
Activities |
|
Reflection | The students came 5 minutes late to the lab. The students took about 10 minutes to be prepared for the lesson. They were very inactive during the lesson so the teacher carried out an activity to attract the students' attention. |
Day/ Date | Monday/ 8 April 2013 |
Time | 9.45 – 10.20 am |
Class | 4K5 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.2 Understanding the structure of an atom |
Learning Outcomes | At the end of the lesson, students will be able to:
• describe the structure of an atom, • identify the subatomic particles, • compare and contrast the subatomic particles |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of changes in the structure of an atom. |
Reflection | There were only 28 students attended to the school and three of them went to see counselor. Some of the students did not bring the text book and Science Process Skill. So, the teacher gave them reinforcement by giving punishment. |
Day/ Date | Monday / 8 April 2013 |
Time | 11.30 – 12.40 pm |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 3.0 Response and coordination |
Learning Objective | 3.2 Analysing the role of human nervous system |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text Book, Handout, Marker pen |
Activities | Drawing the schematic diagram showing a reflex arc. |
Reflection | The students came 15 minutes late to the lab as the previous teacher did not give permission to the students to go out. This will affect the syllabus. The students will gain understanding about the reflex arc as they able to describe the pathway of reflex arc. |
Day/ Date | Tuesday / 9 April 2013 |
Time | 7.05 – 8.15 am |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 4- Chemical Composition of cell |
Learning Objectives | 4.5 Understanding Enzyme |
Learning Outcomes |
|
Noble values | Systematic, cooperative |
Teaching Aids | Whiteboard, marker pen, Text Book, Handout |
Activities |
|
Reflection | The students' response towards the lesson was very good and positive. They were actively participated in the class and gave feedback of the questions asking by the teacher. The student can also differentiate the intracellular enzymes and extracellular enzymes. |
Day/ Date | Tuesday/ 9 April 2013 |
Time | 9.45 – 10.55 am |
Class | 4K2 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.2 Understanding the structure of an atom |
Learning Outcomes | At the end of the lesson, students will be able to:
• describe the structure of an atom, • identify the subatomic particles, • compare and contrast the subatomic particles |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of changes in the structure of an atom. |
Reflection | Only one student did not bring the note book. The students able to understand the lesson of the day as they gave positive feedback towards P&P. Students also can construct a table to show the differences between the three types of subatomic particles. |
Day/ Date | Tuesday/ 9 April 2013 |
Time | 11.30 -12.40 pm |
Class | 4K9 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.2 Understanding the structure of an atom |
Learning Outcomes | At the end of the lesson, students will be able to:
• describe the structure of an atom, • identify the subatomic particles, • compare and contrast the subatomic particles |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of changes in the structure of an atom. |
Reflection | There was no P&P occur as the students attended Ceramah Pencegahan Dadah at Bilik Mesyuarat 4. |
Day/ Date | Wednesday/ 10 April 2013 |
Time | 7.05 – 8.15 am |
Class | 4K5 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what proton number is, • state what nucleon number is, • relate the number of protons, neutrons and electrons in an atom to its proton number and nucleon number, • deduce the number of protons, electrons and neutrons in atoms of different elements, • make a generalisation on the numbers of protons and electrons in atoms of different elements, • state what isotopes are, • give examples of isotopes. |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of proton number and nucleon number. |
Reflection | There was an assembly. So the first period is burned. The subtopic of proton number and nucleon number will be discussed in the next class. 100% of the students able to state the number of proton and number of electron correctly. |
Day/ Date | Wednesday / 10 April 2013 |
Time | 9.45 – 10.55 am |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 3.0 Response and coordination |
Learning Objective | 3.3 Analysing the role of hormones in humans |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text book, Handout, Marker pen |
Activities | Discussing the concept of hormone. |
Reflection | Most of the students still lack of confident to gave talk and give opinions. So, the teacher trained them to talk in the front about the hormone. But, they unable to use their own idea as they have to refer to the book. |
Day/ Date | Wednesday/ 10 April 2013 |
Time | 12.05 – 12.40 pm |
Class | 4K2 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what proton number is, • state what nucleon number is, • relate the number of protons, neutrons and electrons in an atom to its proton number and nucleon number, • deduce the number of protons, electrons and neutrons in atoms of different elements, • make a generalisation on the numbers of protons and electrons in atoms of different elements, |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of proton number and nucleon number. |
Reflection | All students came early to the class. They took longer time to copy the notes given by the teacher. Most students were very interested to answer the questions given by the teacher. But, there were a few students gave wrong answer. |
Day/ Date | Thursday / 11 April 2013 |
Time | 9.45 – 10.20 am |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 3.0 Response and coordination |
Learning Objective | 3.3 Analysing the role of hormones in humans |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text book, Handout, Marker pen |
Activities | Discussing the concept of hormone. |
Reflection | The students came early in to the lab. Students were very inactive in the class. Only a few students gave response to the teacher. Teacher make assumptions that they were not interested of hormones and they feel hormones are complicated. So, for the next lesson, teacher must attract them with other learning style. |
Day/ Date | Wednesday/ 11 April 2013 |
Time | 10.55 – 11.30 am |
Class | 4K9 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what proton number is, • state what nucleon number is, • relate the number of protons, neutrons and electrons in an atom to its proton number and nucleon number, • deduce the number of protons, electrons and neutrons in atoms of different elements, • make a generalisation on the numbers of protons and electrons in atoms of different elements, |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of proton number and nucleon number. |
Reflection | The students were very hyperactive in the class as they never stop talking. So, the teacher asked them to copy the notes and explained about the proton number and nucleon number. |
Day/ Date | Thursday / 11 April 2013 |
Time | 11.30 – 12.40 pm |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 4- Chemical Composition of cell |
Learning Objectives | 4.4 Understanding Enzymes |
Learning Outcomes | Students will be able to :
|
Noble values | Systematic, cooperative |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities | Teacher explains the concept of enzymes. |
Reflection | There were a few students did not understand the concept of enzyme's reaction. Teacher gave reinforcement by giving several examples based on enzyme's reaction. For overall, the students gave fully cooperation with the teacher. |
Day/ Date | Friday/ 12 April 2013 |
Time | 7.05 – 8.15 am |
Class | 4K5 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what isotopes are, • give examples of isotopes. |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of isotopes. |
Reflection | Students were very excited to learn about isotopes. They able to identify with one are isotopes. All students were actively participated in the class. |
Day/ Date | Friday/ 12 April 2013 |
Time | 8.15 – 9.25 am |
Class | 4K2 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what isotopes are, • give examples of isotopes. |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of isotopes. |
Reflection | Most of the students gave fully cooperation to the teacher as they actively involved during the discussion. They were able to identify the isotopes based on the examples given. |
Day/ Date | Friday/ 12 April 2013 |
Time | 11.30 – 12.40 pm |
Class | 4K9 |
Subject | Science |
Theme | Matter and Nature |
Learning Area | Matter and Substance |
Learning Objectives | 4.3 Applying the idea of proton number and nucleon number |
Learning Outcomes | At the end of the lesson, students will be able to:
• state what isotopes are, • give examples of isotopes. |
Noble values | Systematic, cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book, Science Process Skill |
Activities | Teacher explains the concept of isotopes. |
Reflection | Teacher had to wait for the students to keep quiet. The students did not give fully attention to the teacher and makes the P&P not occur very well. |
No comments:
Post a Comment