WEEK 2
( 7/1/2013 – 11/1/2013 )
Day/ Date | Monday / 7 January 2013 |
Time | 8.15 – 8.50 am |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 2- Cell structure and cell organisation |
Learning Objectives | 2.1 Cell structure and function |
Learning Outcomes |
|
Noble values | Systematic,cooperative, |
Teaching Aids | Text Book, Whiteboard, Marker Pen |
Activities |
|
Reflection | There was no class because the students received the text books. The lesson will be continue in the next day. |
Day/ Date | Monday / 7 January 2013 |
Time | 9.45 – 10.20 am |
Class | 4K5 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.1 Analysing method in scientific noble values when carrying out scientific investigations. |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | There was no class because the students received the text books. |
Day/ Date | Monday / 7 January 2013 |
Time | 11.30 – 12.40 pm |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 1.0 Transport |
Learning Objective | 1.2 Synthesising the concept of circulatory system. |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text Book, Whiteboard, Marker Pen |
Activities |
|
Reflection | The students were 100% understand the circulatory system in human. With the schematic diagram of the heart given by the teacher, the students able to recognize the blood vessel of the circulatory system. |
Day/ Date | Tuesday / 8 January 2013 |
Time | 7.05 -8.15 am |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 2- Cell structure and cell organisation |
Learning Objectives | 2.1 Cell structure and function |
Learning Outcomes |
|
Noble values | Systematic,cooperative, |
Teaching Aids | Text Book, Whiteboard, Marker Pen |
Activities |
|
Reflection | Most of the students able to recognize the sperm cells, muscle cells, meristem cells and mesophyll palisade cells. The students' attitude were very good as they pay attention during the lesson. There were eight students did not submit the PEKA file. So the teacher warning them to submit before end of the week. |
Day/ Date | Tuesday / 8 January 2013 |
Time | 9.45 – 10.55 am |
Class | 4K2 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.1 Analysing method in scientific noble values when carrying out scientific investigations. |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | There were 33 students in 4K2. 3 students absent today. The students were pay attention during the lesson. They were able to interact with the teachers effectively. The learning outcomes were achieved. There were a few students did not submit the PEKA file to the teacher and most of them already pay the Science Process Skills book. |
Day/ Date | Tuesday / 8 January 2013 |
Time | 11.30 – 12.40 pm |
Class | 4K9 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.1 Analysing method in scientific noble values when carrying out scientific investigations. |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | The lesson was not completely done as the students had to settle the text books. The lesson started at 11.55 am. So the teacher did not enough time to cover this chapter. Students' behavior was very poor as some of them keep talking and did not listen to the teacher's instructions. Only a few students pay the Science Process Skills book and submitted the PEKA file. |
Day/ Date | Wednesday / 9 January 2013 |
Time | 8.15 -9.05 am |
Class | 4K5 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.1 Analysing method in scientific |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | The students came late to the lab as they think the teacher will teach in the class. Some students already bought the Science Process Skill book and submit the PEKA file. The class control today was good. |
Day/ Date | Wednesday / 9 January 2013 |
Time | 10.10 – 11.10 am |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 1.0 Transport |
Learning Objective | 1.2 Compare and contrast the circulatory system in the following: humans, fish and amphibian |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text Book, Whiteboard, Marker Pen. |
Activities |
|
Reflection | Most of the students able to differentiate between the circulatory system in the following humans, fish and amphibian. They were very curious to learn the flow of the haemolymph in insects and flow of blood in fish and amphibian. |
Day/ Date | Wednesday / 9 January 2013 |
Time | 11.10 – 11.40 am |
Class | 4K9 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.1 Analysing method in scientific |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | At the beginning of the class, the students were not focus. But, after a few minutes the students were behave. The teacher advised them not to make any troubles in the class so that the P&P can occur efficiently. |
Day/ Date | Wednesday / 9 January 2013 |
Time | 12.10 – 12.40 pm |
Class | 4K2 |
Subject | Science |
Theme | Maintenance And Continuity Of Life |
Learning Area | Body Coordination |
Learning Objectives | 1.1 Understanding body coordination. |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | The teacher gave an overview about the body coordination. Most of the students still cannot understand the concept of body coordination. The lesson will be continue on Friday. |
Day/ Date | Thursday / 10 January 2013 |
Time | 10.55 – 11.30 am |
Class | 5S1 |
Subject | Biology |
Theme | Physiology Of Living Things |
Learning Area | 1.0 Transport |
Learning Objective |
1.3 The Mechanism of Blood Clotting |
Learning Outcomes | At the end of the lesson, students will be able to :
|
Scientific attitude and moral value | Responsible, respect |
Teaching Aids | Text Book, Whiteboard, Marker Pen. |
Activities |
|
Reflection | There was no P&P occur as the students attended the Ceramah Teknik Mencatat Nota. |
Day/ Date | Thursday / 10 January 2013 |
Time | 11.30 – 12.40 pm |
Class | 4S2 |
Subject | Biology |
Learning Area | Chapter 2- Cell structure and cell organisation |
Learning Objectives | 2.1 Understanding cell organisation |
Learning Outcomes |
|
Noble values | Systematic,cooperative, |
Teaching Aids | Whiteboard, marker pen |
Activities |
|
Reflection | Some of the students did not recognize the epidermis layer of the onion. Most of the groups able to observed the plant cell under the microscope. But, the students having difficulties to draw the diagram of plant cell as they cannot identify the structures found in plant cell especially nucleus. |
Day/ Date | Friday / 11 January 2013 |
Time | 7.05 – 8.15 am |
Class | 4K5 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.2 Realising the need to practice scientific attitudes and noble values when carrying out scientific investigations. |
Learning Outcomes |
explain the need to practice scientific attitudes and noble values when carrying out a scientific investigation, practise scientific attitudes and noble values when carrying out a scientific investigation. |
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | The students show their interest to learn about the topic. Students were copy the notes given by the teacher in their note book. Most of the students understand the lesson of the day. |
Day/ Date | Friday / 11 January 2013 |
Time | 8.15 – 9.25 am |
Class | 4K2 |
Subject | Science |
Theme | Maintenance And Continuity Of Life |
Learning Area | Body Coordination |
Learning Objectives | 1.1 Understanding body coordination. |
Learning Outcomes |
|
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | All students were show good attitudes during the class. They bring along the text book, note book and Science Process Skill book. They completed the homework given by the teacher. Most of the students able to identify the body systems that control and regulate coordination by referring to the diagrams in the text book. |
Day/ Date | Friday / 11 January 2013 |
Time | 10.40 – 11.40 am |
Class | 4K9 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Chapter 1- Scientific Investigation |
Learning Objectives | 1.2 Realising the need to practice scientific attitudes and noble values when carrying out scientific investigations. |
Learning Outcomes |
explain the need to practice scientific attitudes and noble values when carrying out a scientific investigation, practise scientific attitudes and noble values when carrying out a scientific investigation. |
Noble values | Systematic,cooperative, accuracy |
Teaching Aids | Whiteboard, marker pen, Text Book |
Activities |
|
Reflection | The teacher faced some difficulties to control the class as the students keep talking with their friends. There were also two students did not bring the text book and note book. The students stop talking when the teacher asked them to copy the notes in the note book. Then, after finish they continue talking with their friends. Only 10% of the students pay attention to the teacher. |
No comments:
Post a Comment